Solothurn
Gesetz über die Grundlagen der kantonalen Finanzpolitik (FPG, BGS 614.11); Kantonsverfassung SO (BGS 111.1) Finanzartikel; Finanzkontrolle Solothurn; IVöB 2020 (CHF 150,000 threshold)
FPG BGS 614.11 (Finanzhaushaltsgesetz SO — Voranschlag, Staatsrechnung, Finanzplan, Schuldenbremse, HRM2 accrual, Investitionsplanung, Volksreferendum über neue Ausgaben); KV SO BGS 111.1 Finanzartikel; Finanzkontrolle SO (SAI — Kantonsrat-appointed, performance audit, public Jahresbericht); IVöB 2020 (CHF 150,000 goods/services, SIMAP portal)
Solothurn's cantonal fiscal framework is governed by the Gesetz über die Grundlagen der kantonalen Finanzpolitik (FPG, BGS 614.11) and the Kantonsverfassung SO financial articles. The FPG establishes Voranschlag, Staatsrechnung, Finanzplan, Schuldenbremse, and HRM2 accrual accounting. The Volksreferendum on new expenditures is embedded in the KV SO. The independent Finanzkontrolle SO is the SAI, appointed by the Kantonsrat with performance audit mandate. SO is a medium-sized north-central Swiss canton. No standalone IFI. IVöB 2020 procurement (CHF 150,000). Currency: CHF; fiscal year: calendar year.
Transparency Requirements
Budget Publicationmax 12 pts
| Budget publication required | ✓ Yes |
|---|---|
| Budget published online | ✓ Yes |
| Budget publication timeline | 61 days before fiscal year |
| Machine-readable budget format | — |
| Draft budget required before adoption | ✓ Yes |
Expenditure Disclosuremax 12 pts
| Expenditure disclosure required | ✓ Yes |
|---|---|
| Expenditure granularity | department |
| Public expenditure portal required | — |
| Expenditure reporting frequency | annual |
Independent Auditmax 12 pts
| Audit required | ✓ Yes |
|---|---|
| Auditor independent of entity | ✓ Yes |
| Auditor selection method | appointed independent |
| Audit frequency | annual |
| Audit reports public | ✓ Yes |
| Audit scope | financial performance |
Contract & Procurementmax 10 pts
| Public bidding required | ✓ Yes |
|---|---|
| Public bidding threshold | 150,000 CHF |
| Contract publication required | ✓ Yes |
| Bid award disclosure | ✓ Yes |
| Beneficial ownership disclosure | No |
Debt & Liability Disclosuremax 10 pts
| Debt disclosure required | ✓ Yes |
|---|---|
| Pension liability disclosure | — |
| Contingent liability disclosure | — |
| Voter approval required for new debt | ✓ Yes |
Fiscal Reporting Frequencymax 10 pts
| Interim reporting required | ✓ Yes |
|---|---|
| Interim reporting frequency | quarterly |
| Year-end report deadline | 180 days after fiscal year |
| Citizens budget required | — |
Enforcement & Oversightmax 10 pts
| Non-compliance penalties | ✓ Yes |
|---|---|
| Fiscal oversight body | No |
| Whistleblower protections | ✓ Yes |
| Legislative budget office | No |
Revenue & Tax Transparencymax 8 pts
| Tax expenditure reporting | — |
|---|---|
| Revenue forecasting required | ✓ Yes |
| Tax rate publication | ✓ Yes |
| Fee schedule publication | ✓ Yes |
Compensation & Payrollmax 8 pts
| Salary disclosure required | — |
|---|---|
| Salary disclosure scope | — |
| Pension benefit disclosure | — |
| Overtime reporting | — |
Capital & Asset Disclosuremax 8 pts
| Capital plan required | ✓ Yes |
|---|---|
| Asset inventory required | ✓ Yes |
| Surplus asset disposal transparency | — |
← All Switzerland fiscal laws · All Fiscal Transparency Laws