Guanajuato
Ley de Hacienda para el Estado de Guanajuato
Ley de Hacienda para el Estado de Guanajuato (P.O. del Gobierno del Estado de Guanajuato, última reforma 31-12-2025); Ley para el Ejercicio y Control de los Recursos Públicos para el Estado y los Municipios de Guanajuato; Ley de Fiscalización Superior del Estado de Guanajuato (última reforma 08-01-2024)
Drafted with AI
Drafted with AI from the cited sources under the direction of UnGovr staff. UnGovr holds editorial responsibility for this page. How this site is made
Guanajuato's primary fiscal statute is the 'Ley de Hacienda para el Estado de Guanajuato' (last reform 31-12-2025, P.O. Guanajuato), which serves as the combined hacienda/budget law. Note this was previously mis-cited as 'Ley de Finanzas', corrected 2026-05-01 from direct congress site verification (congresogto.gob.mx/leyes/ley-de-hacienda-para-el-estado-de-guanajuato, 200). Supplemented by the Ley para el Ejercicio y Control de los Recursos Públicos para el Estado y los Municipios and the Ley de Fiscalización Superior del Estado de Guanajuato (last reform 08-01-2024). The Auditoría Superior del Estado de Guanajuato (ASEG) is the SAI. Federal floor (LGCG/LDF) applies. Direct PDF URL confirmed (AWS S3 CDN, accessible).
Transparency Requirements
Budget Publicationmax 12 pts
| Budget publication required | ✓ Yes |
|---|---|
| Budget published online | ✓ Yes |
| Budget publication timeline | — |
| Machine-readable budget format | — |
| Draft budget required before adoption | ✓ Yes |
Expenditure Disclosuremax 12 pts
| Expenditure disclosure required | ✓ Yes |
|---|---|
| Expenditure granularity | department |
| Public expenditure portal required | ✓ Yes |
| Expenditure reporting frequency | quarterly |
Independent Auditmax 12 pts
| Audit required | ✓ Yes |
|---|---|
| Auditor independent of entity | ✓ Yes |
| Auditor selection method | appointed independent |
| Audit frequency | annual |
| Audit reports public | ✓ Yes |
| Audit scope | financial performance |
Contract & Procurementmax 10 pts
| Public bidding required | ✓ Yes |
|---|---|
| Contract publication required | ✓ Yes |
| Bid award disclosure | ✓ Yes |
| Beneficial ownership disclosure | No |
Debt & Liability Disclosuremax 10 pts
| Debt disclosure required | ✓ Yes |
|---|---|
| Pension liability disclosure | — |
| Contingent liability disclosure | — |
| Voter approval required for new debt | No |
Fiscal Reporting Frequencymax 10 pts
| Interim reporting required | ✓ Yes |
|---|---|
| Interim reporting frequency | quarterly |
| Year-end report deadline | 90 days after fiscal year |
| Citizens budget required | — |
Enforcement & Oversightmax 10 pts
| Non-compliance penalties | ✓ Yes |
|---|---|
| Fiscal oversight body | No |
| Whistleblower protections | ✓ Yes |
| Legislative budget office | No |
Revenue & Tax Transparencymax 8 pts
| Tax expenditure reporting | — |
|---|---|
| Revenue forecasting required | ✓ Yes |
| Tax rate publication | ✓ Yes |
| Fee schedule publication | ✓ Yes |
Compensation & Payrollmax 8 pts
| Salary disclosure required | ✓ Yes |
|---|---|
| Salary disclosure scope | all |
| Pension benefit disclosure | — |
| Overtime reporting | — |
Capital & Asset Disclosuremax 8 pts
| Capital plan required | ✓ Yes |
|---|---|
| Asset inventory required | — |
| Surplus asset disposal transparency | — |