FACTS 500: Argentina

Government accountability scores for 24 jurisdictions.

Argentina

Fiscal (F)
64
Accessibility (A)
59
Checks (C)
69
Transparency (T)
69
Sunshine (S)
40
Total
301
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Córdoba — — 64 51 40 155
Ciudad Autónoma de Buenos Aires — — 64 45 37 146
Mendoza — — 64 41 40 145
San Luis — — 59 51 30 140
Santa Cruz — — 59 51 30 140
Salta — — 64 41 30 135
Buenos Aires Province — — 64 31 40 135
Entre Ríos — — 64 41 30 135
Santa Fe — — 64 31 40 135
Santiago del Estero — — 64 35 30 129
La Rioja — — 59 36 30 125
Chaco — — 64 30 30 124
Catamarca — — 64 30 30 124
Misiones — — 64 30 30 124
Río Negro — — 64 30 30 124
Chubut — — 64 30 30 124
Tierra del Fuego — — 64 30 30 124
Corrientes — — 64 30 30 124
Jujuy — — 64 30 30 124
La Pampa — — 59 30 30 119
Neuquén — — 64 25 30 119
San Juan — — 64 — — 64
Formosa — — 64 — — 64
Tucumán — — 64 — — 64

← All countries  ·  How scores are computed