FACTS 500
Government accountability scores across 5 pillars of law quality: Fiscal, Accessibility, Checks & Oversight, Transparency, and Sunshine.
FACTS 500 scores each jurisdiction on a 0–500 scale by evaluating the quality of five categories of laws: fiscal transparency, digital accessibility, checks & oversight, open records, and open meetings. Each pillar is scored 0–100 and the composite is their sum. The score measures what the law requires, not whether government complies.
By region: Europe · Americas · Asia · Africa · Oceania · Other
Europe
European Union27 member states
The Union's own row scores EU law. Each member state below is scored on its own national law.
| Jurisdiction | Total |
|---|---|
| European Union | 97 |
Austria (10)
| Jurisdiction | Total |
|---|---|
| Austria | 285 |
| Styria | 86 |
| Tyrol | 86 |
| Vienna | 86 |
| Burgenland | 86 |
| Carinthia | 86 |
| Salzburg | 86 |
| Vorarlberg | 80 |
| Lower Austria | 80 |
| Upper Austria | 80 |
Czech Republic (1)
| Jurisdiction | Total |
|---|---|
| Czech Republic | 304 |
France (14)
| Jurisdiction | Total |
|---|---|
| France | 318 |
| Grand Est | 81 |
| Hauts-de-France | 81 |
| Auvergne-Rhône-Alpes | 81 |
| Bourgogne-Franche-Comté | 81 |
| Bretagne | 81 |
| Centre-Val de Loire | 81 |
| Corse | 81 |
| Île-de-France | 81 |
| Normandie | 81 |
| Nouvelle-Aquitaine | 81 |
| Occitanie | 81 |
| Pays de la Loire | 81 |
| Provence-Alpes-Côte d'Azur | 81 |
Germany (17)
| Jurisdiction | Total |
|---|---|
| Germany | 251 |
| North Rhine-Westphalia | 205 |
| Brandenburg | 204 |
| Hamburg | 204 |
| Mecklenburg-Vorpommern | 204 |
| Rhineland-Palatinate | 204 |
| Saarland | 204 |
| Schleswig-Holstein | 204 |
| Thuringia | 204 |
| Saxony-Anhalt | 204 |
| Baden-Wuerttemberg | 201 |
| Hesse | 201 |
| Berlin | 199 |
| Lower Saxony | 199 |
| Bremen | 194 |
| Saxony | 191 |
| Bavaria | 185 |
Ireland (32)
| Jurisdiction | Total |
|---|---|
| Ireland | 309 |
| Carlow | 70 |
| Cavan | 70 |
| Clare | 70 |
| Cork | 70 |
| Cork County Council | 70 |
| Donegal | 70 |
| Dublin | 70 |
| Dun Laoghaire Rathdown | 70 |
| Fingal | 70 |
| Galway | 70 |
| Kerry | 70 |
| Kildare | 70 |
| Kilkenny | 70 |
| Laois | 70 |
| Leitrim | 70 |
| Limerick | 70 |
| Longford | 70 |
| Louth | 70 |
| Mayo | 70 |
| Meath | 70 |
| Monaghan | 70 |
| Offaly | 70 |
| Roscommon | 70 |
| Sligo | 70 |
| South Dublin | 70 |
| Tipperary | 70 |
| Waterford | 70 |
| Westmeath | 70 |
| Wexford | 70 |
| Wicklow | 70 |
| Galway County Council | 70 |
Italy (21)
| Jurisdiction | Total |
|---|---|
| Italy | 310 |
| Lombardy | 61 |
| Abruzzo | 61 |
| Apulia | 61 |
| Basilicata | 61 |
| Calabria | 61 |
| Campania | 61 |
| Emilia Romagna | 61 |
| Friuli Venezia Giulia | 61 |
| Lazio | 61 |
| Marche | 61 |
| Molise | 61 |
| Piedmont | 61 |
| Sardinia | 61 |
| Sicily | 61 |
| Trentino Alto Adige | 61 |
| Tuscany | 61 |
| Umbria | 61 |
| Veneto | 61 |
| Aosta Valley | 61 |
| Liguria | 61 |
Luxembourg (1)
| Jurisdiction | Total |
|---|---|
| Luxembourg | 270 |
Netherlands (1)
| Jurisdiction | Total |
|---|---|
| Netherlands | 327 |
Spain (18)
| Jurisdiction | Total |
|---|---|
| Spain | 317 |
| Andalusia | 111 |
| Aragon | 111 |
| Madrid | 111 |
| Asturias | 106 |
| Balearic Islands | 106 |
| Basque Country | 106 |
| Canary Islands | 106 |
| Castilla-La Mancha | 106 |
| Catalonia | 106 |
| Galicia | 106 |
| Navarra | 106 |
| Valencian Community | 106 |
| Castilla y Leon | 102 |
| Murcia | 52 |
| Cantabria | 47 |
| Extremadura | 47 |
| La Rioja | 47 |
Europe (non EU)17 countries
EU acts the EEA Joint Committee has incorporated into the EEA Agreement apply in Iceland, Liechtenstein and Norway, EEA members though not EU member states.
Bosnia and Herzegovina (1)
| Jurisdiction | Total |
|---|---|
| Bosnia and Herzegovina | 214 |
Liechtenstein (1)EEA
| Jurisdiction | Total |
|---|---|
| Liechtenstein | 237 |
Montenegro (1)
| Jurisdiction | Total |
|---|---|
| Montenegro | 230 |
North Macedonia (1)
| Jurisdiction | Total |
|---|---|
| North Macedonia | 250 |
San Marino (1)
| Jurisdiction | Total |
|---|---|
| San Marino | 168 |
Switzerland (27)
| Jurisdiction | Total |
|---|---|
| Switzerland | 310 |
| Geneva | 202 |
| Basel-Stadt | 173 |
| Zurich | 163 |
| Vaud | 162 |
| Bern | 160 |
| Appenzell Ausserrhoden | 158 |
| Obwalden | 156 |
| Schwyz | 156 |
| Uri | 156 |
| Glarus | 153 |
| Ticino | 152 |
| Aargau | 151 |
| Basel-Landschaft | 151 |
| Graubuenden | 151 |
| Neuchatel | 151 |
| Solothurn | 151 |
| St. Gallen | 151 |
| Valais | 151 |
| Zug | 151 |
| Appenzell Innerrhoden | 150 |
| Jura | 148 |
| Schaffhausen | 148 |
| Thurgau | 148 |
| Fribourg | 146 |
| Luzern | 146 |
| Nidwalden | 146 |
United Kingdom (5)
| Jurisdiction | Total |
|---|---|
| United Kingdom | 273 |
| Scotland | 178 |
| Wales | 124 |
| Northern Ireland | 114 |
| England | 32 |
Americas
Antigua and Barbuda (1)
| Jurisdiction | Total |
|---|---|
| Antigua and Barbuda | 211 |
Argentina (25)
| Jurisdiction | Total |
|---|---|
| Argentina | 301 |
| Córdoba | 155 |
| Ciudad Autónoma de Buenos Aires | 146 |
| Mendoza | 145 |
| Salta | 139 |
| Santa Fe | 138 |
| Buenos Aires Province | 135 |
| Entre Ríos | 135 |
| San Luis | 133 |
| Santa Cruz | 133 |
| La Rioja | 131 |
| Jujuy | 130 |
| Santiago del Estero | 129 |
| Río Negro | 125 |
| Chaco | 124 |
| Catamarca | 124 |
| Misiones | 124 |
| Chubut | 124 |
| Tierra del Fuego | 124 |
| Corrientes | 124 |
| Neuquén | 119 |
| La Pampa | 112 |
| Tucumán | 68 |
| San Juan | 64 |
| Formosa | 64 |
Brazil (28)
| Jurisdiction | Total |
|---|---|
| Brazil | 310 |
| São Paulo | 222 |
| Minas Gerais | 222 |
| Rio de Janeiro | 221 |
| Rio Grande do Sul | 219 |
| Pará | 217 |
| Paraná | 217 |
| Pernambuco | 217 |
| Santa Catarina | 217 |
| Bahia | 217 |
| Ceará | 217 |
| Espírito Santo | 217 |
| Goiás | 217 |
| Mato Grosso | 217 |
| Mato Grosso do Sul | 217 |
| Amazonas | 217 |
| Distrito Federal | 217 |
| Paraíba | 215 |
| Piauí | 215 |
| Rio Grande do Norte | 215 |
| Rondônia | 215 |
| Roraima | 215 |
| Sergipe | 215 |
| Tocantins | 215 |
| Acre | 215 |
| Alagoas | 215 |
| Amapá | 215 |
| Maranhão | 215 |
Canada (14)
| Jurisdiction | Total |
|---|---|
| Nova Scotia | 282 |
| Newfoundland and Labrador | 282 |
| British Columbia | 273 |
| Quebec | 270 |
| Ontario | 253 |
| Canada | 248 |
| Prince Edward Island | 221 |
| New Brunswick | 218 |
| Manitoba | 218 |
| Saskatchewan | 204 |
| Alberta | 173 |
| Northwest Territories | 162 |
| Yukon | 162 |
| Nunavut | 145 |
Costa Rica (1)
| Jurisdiction | Total |
|---|---|
| Costa Rica | 243 |
Dominican Republic (1)
| Jurisdiction | Total |
|---|---|
| Dominican Republic | 208 |
El Salvador (1)
| Jurisdiction | Total |
|---|---|
| El Salvador | 255 |
Mexico (33)
| Jurisdiction | Total |
|---|---|
| Mexico | 283 |
| Mexico City | 206 |
| Guanajuato | 201 |
| Jalisco | 196 |
| Puebla | 196 |
| Tamaulipas | 196 |
| Nuevo Leon | 193 |
| Baja California | 191 |
| Baja California Sur | 186 |
| Campeche | 186 |
| Chiapas | 186 |
| Chihuahua | 186 |
| Colima | 186 |
| Durango | 186 |
| State of Mexico | 186 |
| Hidalgo | 186 |
| Michoacan | 186 |
| Morelos | 186 |
| Nayarit | 186 |
| Oaxaca | 186 |
| Queretaro | 186 |
| Quintana Roo | 186 |
| San Luis Potosi | 186 |
| Sinaloa | 186 |
| Tabasco | 186 |
| Tlaxcala | 186 |
| Veracruz | 186 |
| Yucatan | 186 |
| Zacatecas | 186 |
| Aguascalientes | 186 |
| Sonora | 186 |
| Coahuila | 186 |
| Guerrero | 183 |
Saint Kitts and Nevis (1)
| Jurisdiction | Total |
|---|---|
| Saint Kitts and Nevis | 213 |
Trinidad and Tobago (1)
| Jurisdiction | Total |
|---|---|
| Trinidad and Tobago | 205 |
United States (104)
Asia
Afghanistan (2)
| Jurisdiction | Total |
|---|---|
| Afghanistan | 158 |
| National | 45 |
Azerbaijan (1)
| Jurisdiction | Total |
|---|---|
| Azerbaijan | 208 |
Bangladesh (2)
| Jurisdiction | Total |
|---|---|
| Bangladesh | 177 |
| National | 53 |
India (31)
| Jurisdiction | Total |
|---|---|
| India | 365 |
| Telangana | 154 |
| Meghalaya | 149 |
| Manipur | 149 |
| Mizoram | 149 |
| Nagaland | 149 |
| Odisha | 149 |
| Punjab | 149 |
| Rajasthan | 149 |
| Sikkim | 149 |
| Tripura | 149 |
| Uttar Pradesh | 149 |
| Andhra Pradesh | 149 |
| Arunachal Pradesh | 149 |
| Assam | 149 |
| Bihar | 149 |
| Chhattisgarh | 149 |
| Delhi | 149 |
| Goa | 149 |
| Gujarat | 149 |
| Himachal Pradesh | 149 |
| Haryana | 149 |
| Jharkhand | 149 |
| Karnataka | 149 |
| Kerala | 149 |
| Madhya Pradesh | 149 |
| West Bengal | 149 |
| Maharashtra | 149 |
| Tamil Nadu | 143 |
| Jammu and Kashmir | 86 |
| Puducherry | 86 |
Kazakhstan (1)
| Jurisdiction | Total |
|---|---|
| Kazakhstan | 203 |
Kyrgyzstan (1)
| Jurisdiction | Total |
|---|---|
| Kyrgyzstan | 219 |
Pakistan (7)
| Jurisdiction | Total |
|---|---|
| Pakistan | 179 |
| Khyber Pakhtunkhwa | 133 |
| Sindh | 110 |
| Islamabad | 62 |
| Punjab | 57 |
| Balochistan | 52 |
| National | 51 |
Philippines (2)
| Jurisdiction | Total |
|---|---|
| Philippines | 143 |
| National | 69 |
Saudi Arabia (1)
| Jurisdiction | Total |
|---|---|
| Saudi Arabia | 159 |
South Korea (2)
| Jurisdiction | Total |
|---|---|
| South Korea | 256 |
| National | 75 |
Tajikistan (1)
| Jurisdiction | Total |
|---|---|
| Tajikistan | 163 |
Timor-Leste (2)
| Jurisdiction | Total |
|---|---|
| Timor-Leste | 136 |
| National | 52 |
United Arab Emirates (1)
| Jurisdiction | Total |
|---|---|
| United Arab Emirates | 139 |
Uzbekistan (1)
| Jurisdiction | Total |
|---|---|
| Uzbekistan | 189 |
Africa
Burkina Faso (2)
| Jurisdiction | Total |
|---|---|
| Burkina Faso | 158 |
| National | 51 |
Cabo Verde (2)
| Jurisdiction | Total |
|---|---|
| Cabo Verde | 141 |
| National | 49 |
Côte d'Ivoire (2)
| Jurisdiction | Total |
|---|---|
| Côte d'Ivoire | 163 |
| National | 55 |
Mozambique (2)
| Jurisdiction | Total |
|---|---|
| Mozambique | 147 |
| National | 51 |
Nigeria (38)
| Jurisdiction | Total |
|---|---|
| Nigeria | 223 |
| Ekiti | 132 |
| Lagos | 132 |
| Kaduna | 97 |
| Rivers | 97 |
| Bauchi | 82 |
| Benue | 82 |
| Borno | 82 |
| Bayelsa | 82 |
| Cross River | 82 |
| Delta | 82 |
| Ebonyi | 82 |
| Edo | 82 |
| Enugu | 82 |
| FCT (Abuja) | 82 |
| Gombe | 82 |
| Imo | 82 |
| Jigawa | 82 |
| Kebbi | 82 |
| Kano | 82 |
| Kogi | 82 |
| Katsina | 82 |
| Kwara | 82 |
| Nasarawa | 82 |
| Niger | 82 |
| Ogun | 82 |
| Ondo | 82 |
| Osun | 82 |
| Oyo | 82 |
| Plateau | 82 |
| Sokoto | 82 |
| Taraba | 82 |
| Yobe | 82 |
| Zamfara | 82 |
| Abia | 82 |
| Adamawa | 82 |
| Akwa Ibom | 82 |
| Anambra | 82 |
Seychelles (2)
| Jurisdiction | Total |
|---|---|
| Seychelles | 177 |
| National | 48 |
Sierra Leone (2)
| Jurisdiction | Total |
|---|---|
| Sierra Leone | 187 |
| National | 55 |
South Africa (2)
| Jurisdiction | Total |
|---|---|
| South Africa | 278 |
| Western Cape | 57 |
South Sudan (2)
| Jurisdiction | Total |
|---|---|
| South Sudan | 186 |
| National | 44 |
Oceania
Australia (9)
| Jurisdiction | Total |
|---|---|
| Australia | 271 |
| Victoria | 250 |
| New South Wales | 239 |
| Australian Capital Territory | 201 |
| Queensland | 194 |
| South Australia | 184 |
| Northern Territory | 183 |
| Western Australia | 183 |
| Tasmania | 179 |
New Zealand (1)
| Jurisdiction | Total |
|---|---|
| New Zealand | 324 |
Other
Cayman Islands (1)
| Jurisdiction | Total |
|---|---|
| Cayman Islands | 165 |
Cook Islands (2)
| Jurisdiction | Total |
|---|---|
| Cook Islands | 142 |
| National | 44 |