FACTS 500 — Canada

Government accountability scores for 13 jurisdictions.

Canada

Fiscal (F)
74
Accessibility (A)
38
Checks (C)
74
Transparency (T)
62
Sunshine (S)
Total
248
out of 500

4 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Newfoundland and Labrador 65 45 69 74 29 282
Nova Scotia 64 50 69 59 32 274
British Columbia 70 45 69 63 26 273
Quebec 63 76 69 10 52 270
Ontario 73 80 69 5 26 253
New Brunswick 64 45 69 5 35 218
Manitoba 65 47 69 5 32 218
Prince Edward Island 64 45 69 5 24 207
Saskatchewan 60 41 69 5 29 204
Alberta 68 69 5 31 173
Northwest Territories 59 69 5 29 162
Yukon 59 69 5 29 162
Nunavut 59 52 5 29 145

← All countries  ·  How scores are computed