FACTS 500 — Switzerland

Government accountability scores for 26 jurisdictions.

Switzerland

Fiscal (F)
59
Accessibility (A)
88
Checks (C)
61
Transparency (T)
51
Sunshine (S)
51
Total
310
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Geneva 65 69 20 48 202
Basel-Stadt 63 50 10 50 173
Zurich 63 50 5 45 163
Vaud 63 34 10 55 162
Bern 63 42 10 45 160
Appenzell Ausserrhoden 59 34 10 55 158
Obwalden 59 34 10 53 156
Schwyz 59 34 10 53 156
Uri 59 34 10 53 156
Glarus 59 34 10 50 153
Ticino 63 34 10 45 152
Aargau 62 34 10 45 151
Basel-Landschaft 62 34 10 45 151
Graubuenden 62 34 10 45 151
Neuchatel 62 34 10 45 151
Solothurn 62 34 10 45 151
St. Gallen 62 34 10 45 151
Valais 62 34 10 45 151
Zug 62 34 10 45 151
Appenzell Innerrhoden 59 34 10 47 150
Jura 59 34 10 45 148
Schaffhausen 59 34 10 45 148
Thurgau 59 34 10 45 148
Fribourg 62 34 5 45 146
Luzern 62 34 5 45 146
Nidwalden 59 34 53 146

← All countries  ·  How scores are computed