FACTS 500 — India

Government accountability scores for 30 jurisdictions.

India

Fiscal (F)
56
Accessibility (A)
85
Checks (C)
85
Transparency (T)
84
Sunshine (S)
55
Total
365
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Telangana 63 41 50 154
Meghalaya 63 41 45 149
Manipur 63 41 45 149
Mizoram 63 41 45 149
Nagaland 63 41 45 149
Odisha 63 41 45 149
Punjab 63 41 45 149
Rajasthan 63 41 45 149
Sikkim 63 41 45 149
Tripura 63 41 45 149
Uttar Pradesh 63 41 45 149
Andhra Pradesh 63 41 45 149
Arunachal Pradesh 63 41 45 149
Assam 63 41 45 149
Bihar 63 41 45 149
Chhattisgarh 63 41 45 149
Delhi 63 41 45 149
Goa 63 41 45 149
Gujarat 63 41 45 149
Himachal Pradesh 63 41 45 149
Haryana 63 41 45 149
Jharkhand 63 41 45 149
Karnataka 63 41 45 149
Kerala 63 41 45 149
Madhya Pradesh 63 41 45 149
West Bengal 63 41 45 149
Maharashtra 63 41 45 149
Tamil Nadu 63 41 39 143
Jammu and Kashmir 41 45 86
Puducherry 41 45 86

← All countries  ·  How scores are computed