FACTS 500 — India

Government accountability scores for 30 jurisdictions.

India

Fiscal (F)
56
Accessibility (A)
85
Checks (C)
85
Transparency (T)
84
Sunshine (S)
55
Total
365
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Ts 63 41 50 154
Ml 63 41 45 149
Mn 63 41 45 149
Mz 63 41 45 149
Nl 63 41 45 149
Or 63 41 45 149
Pb 63 41 45 149
Rj 63 41 45 149
Sk 63 41 45 149
Tr 63 41 45 149
Up 63 41 45 149
Ap 63 41 45 149
Ar 63 41 45 149
As 63 41 45 149
Br 63 41 45 149
Ct 63 41 45 149
Dl 63 41 45 149
Ga 63 41 45 149
Gj 63 41 45 149
Hp 63 41 45 149
Hr 63 41 45 149
Jh 63 41 45 149
Ka 63 41 45 149
Kl 63 41 45 149
Mp 63 41 45 149
Wb 63 41 45 149
Mh 63 41 45 149
Tn 63 41 39 143
Jk 41 45 86
Py 41 45 86

← All countries  ·  How scores are computed