FACTS 500 — Germany

Government accountability scores for 16 jurisdictions.

Germany

Fiscal (F)
69
Accessibility (A)
63
Checks (C)
82
Transparency (T)
37
Sunshine (S)
Total
251
out of 500

4 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
North Rhine-Westphalia 69 80 5 51 205
Brandenburg 68 80 5 51 204
Hamburg 68 80 5 51 204
Mecklenburg-Vorpommern 68 80 5 51 204
Rhineland-Palatinate 68 80 5 51 204
Saarland 68 80 5 51 204
Schleswig-Holstein 68 80 5 51 204
Thuringia 68 80 5 51 204
Saxony-Anhalt 68 80 5 51 204
Baden-Wuerttemberg 68 80 5 48 201
Hesse 68 80 5 48 201
Berlin 68 80 51 199
Lower Saxony 68 80 51 199
Bremen 68 80 5 41 194
Saxony 71 80 5 35 191
Bavaria 70 80 35 185

← All countries  ·  How scores are computed