FACTS 500 — Mexico

Government accountability scores for 32 jurisdictions.

Mexico

Fiscal (F)
82
Accessibility (A)
Checks (C)
70
Transparency (T)
91
Sunshine (S)
40
Total
283
out of 500

4 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Mexico City 66 72 10 58 206
Guanajuato 64 72 10 55 201
Jalisco 64 72 10 50 196
Puebla 64 72 10 50 196
Tamaulipas 64 72 10 50 196
Nuevo Leon 64 72 10 47 193
Baja California 64 72 10 45 191
Baja California Sur 64 72 10 40 186
Campeche 64 72 10 40 186
Chiapas 64 72 10 40 186
Chihuahua 64 72 10 40 186
Colima 64 72 10 40 186
Durango 64 72 10 40 186
State of Mexico 64 72 10 40 186
Hidalgo 64 72 10 40 186
Michoacan 64 72 10 40 186
Morelos 64 72 10 40 186
Nayarit 64 72 10 40 186
Oaxaca 64 72 10 40 186
Queretaro 64 72 10 40 186
Quintana Roo 64 72 10 40 186
San Luis Potosi 64 72 10 40 186
Sinaloa 64 72 10 40 186
Tabasco 64 72 10 40 186
Tlaxcala 64 72 10 40 186
Veracruz 64 72 10 40 186
Yucatan 64 72 10 40 186
Zacatecas 64 72 10 40 186
Aguascalientes 64 72 10 40 186
Sonora 64 72 10 40 186
Coahuila 64 72 10 40 186
Guerrero 64 72 10 37 183

← All countries  ·  How scores are computed