FACTS 500 — Brazil

Government accountability scores for 27 jurisdictions.

Brazil

Fiscal (F)
73
Accessibility (A)
40
Checks (C)
70
Transparency (T)
72
Sunshine (S)
55
Total
310
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Sao Paulo 76 70 27 49 222
Minas Gerais 76 70 27 49 222
Rio De Janeiro 75 70 27 49 221
Rio Grande Do Sul 73 70 27 49 219
Para 71 70 27 49 217
Parana 71 70 27 49 217
Pernambuco 71 70 27 49 217
Santa Catarina 71 70 27 49 217
Bahia 71 70 27 49 217
Ceara 71 70 27 49 217
Espirito Santo 71 70 27 49 217
Goias 71 70 27 49 217
Mato Grosso 71 70 27 49 217
Mato Grosso Do Sul 71 70 27 49 217
Amazonas 71 70 27 49 217
Distrito Federal 71 70 27 49 217
Paraiba 69 70 27 49 215
Piaui 69 70 27 49 215
Rio Grande Do Norte 69 70 27 49 215
Rondonia 69 70 27 49 215
Roraima 69 70 27 49 215
Sergipe 69 70 27 49 215
Tocantins 69 70 27 49 215
Acre 69 70 27 49 215
Alagoas 69 70 27 49 215
Amapa 69 70 27 49 215
Maranhao 69 70 27 49 215

← All countries  ·  How scores are computed