FACTS 500: Brazil

Scores for the national government and 27 subnational jurisdictions.

Brazil

Fiscal (F)
73
Accessibility (A)
40
Checks (C)
70
Transparency (T)
72
Sunshine (S)
55
Total
310
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
São Paulo 76 — 70 27 49 222
Minas Gerais 76 — 70 27 49 222
Rio de Janeiro 75 — 70 27 49 221
Rio Grande do Sul 73 — 70 27 49 219
Pará 71 — 70 27 49 217
Paraná 71 — 70 27 49 217
Pernambuco 71 — 70 27 49 217
Santa Catarina 71 — 70 27 49 217
Bahia 71 — 70 27 49 217
Ceará 71 — 70 27 49 217
Espírito Santo 71 — 70 27 49 217
Goiás 71 — 70 27 49 217
Mato Grosso 71 — 70 27 49 217
Mato Grosso do Sul 71 — 70 27 49 217
Amazonas 71 — 70 27 49 217
Distrito Federal 71 — 70 27 49 217
Paraíba 69 — 70 27 49 215
Piauí 69 — 70 27 49 215
Rio Grande do Norte 69 — 70 27 49 215
Rondônia 69 — 70 27 49 215
Roraima 69 — 70 27 49 215
Sergipe 69 — 70 27 49 215
Tocantins 69 — 70 27 49 215
Acre 69 — 70 27 49 215
Alagoas 69 — 70 27 49 215
Amapá 69 — 70 27 49 215
Maranhão 69 — 70 27 49 215

← All countries  ·  How scores are computed