FACTS 500 — Spain

Government accountability scores for 17 jurisdictions.

Spain

Fiscal (F)
74
Accessibility (A)
82
Checks (C)
70
Transparency (T)
49
Sunshine (S)
42
Total
317
out of 500

5 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Andalusia 59 10 42 111
Aragon 59 10 42 111
Madrid 59 10 42 111
Asturias 59 5 42 106
Balearic Islands 59 5 42 106
Basque Country 59 5 42 106
Canary Islands 59 5 42 106
Castilla-La Mancha 59 5 42 106
Catalonia 59 5 42 106
Galicia 59 5 42 106
Navarra 59 5 42 106
Valencian Community 59 5 42 106
Castilla y Leon 55 5 42 102
Murcia 10 42 52
Cantabria 5 42 47
Extremadura 5 42 47
La Rioja 5 42 47

← All countries  ·  How scores are computed