FACTS 500 — Nigeria

Government accountability scores for 37 jurisdictions.

Nigeria

Fiscal (F)
63
Accessibility (A)
Checks (C)
71
Transparency (T)
59
Sunshine (S)
30
Total
223
out of 500

4 of 5 pillars scored

Subnational Jurisdictions

Jurisdiction F A C T S Total
Ekiti 52 50 30 132
Lagos 52 50 30 132
Kaduna 67 30 97
Rivers 67 30 97
Bauchi 52 30 82
Benue 52 30 82
Borno 52 30 82
Bayelsa 52 30 82
Cross River 52 30 82
Delta 52 30 82
Ebonyi 52 30 82
Edo 52 30 82
Enugu 52 30 82
FCT (Abuja) 52 30 82
Gombe 52 30 82
Imo 52 30 82
Jigawa 52 30 82
Kebbi 52 30 82
Kano 52 30 82
Kogi 52 30 82
Katsina 52 30 82
Kwara 52 30 82
Nasarawa 52 30 82
Niger 52 30 82
Ogun 52 30 82
Ondo 52 30 82
Osun 52 30 82
Oyo 52 30 82
Plateau 52 30 82
Sokoto 52 30 82
Taraba 52 30 82
Yobe 52 30 82
Zamfara 52 30 82
Abia 52 30 82
Adamawa 52 30 82
Akwa Ibom 52 30 82
Anambra 52 30 82

← All countries  ·  How scores are computed